Business students looking to work in communications, branding and product design should consider earning a marketing degree. Interested students in this career have plenty of schools and degrees to choose from.
Top 10 Undergraduate Marketing Management Schools
U.S. News & World Report (2016) recently listed schools in marketing and business as the best 10 undergraduate schools in the nation. The table below lists the top ten programs and their 2015-2016 tuition rates.
| College/University | Location | Institution Type | Degrees Offered | Undergraduate Tuition & Fees (2018-2019)* |
|---|---|---|---|---|
| University of Michigan - Ann Arbor | Ann Arbor, MI | 4-year, Public | Bachelor's, Master's, Doctoral | $15,262 in-state, $49,350 out-of-state |
| University of Pennsylvania | Philadelphia, PA | 4-year, Private not-for-profit | Bachelor's, Master's, Doctoral | $55,584 |
| New York University | New York, NY | 4-year, Private not-for-profit | Bachelor's, Master's, Doctoral | $51,828 |
| University of California - Berkeley | Berkeley, CA | 4-year, Public | Bachelor's, Master's, Doctoral | $14,184 in-state, $43,176 out-of-state |
| University of Texas - Austin | Austin, TX | 4-year, Public | Bachelor's, Master's, Doctoral | $10,610 in-state, $37,580 out-of-state |
| Indiana University - Bloomington | Bloomington, IN | 4-year, Public | Bachelor's, Master's, Doctoral | $10,681 in-state, $35,456 out-of-state |
| University of Virginia | Charlottesville, VA | 4-year, Public | Bachelor's, Master's | $17,653 in-state, $49,032 out-of-state |
| St. Joseph's University | Philadelphia, PA | 4-year, Private not-for-profit | Bachelor's, Master's | $44,974 |
| University of North Carolina - Chapel Hill | Chapel Hill, NC | 4-year, Public | Bachelor's, Master's, Doctoral | $8,987 in-state, $35,170 out-of-state |
| University of Wisconsin - Madison | Madison, WI | 4-year, Public | Bachelor's, Master's | $10,555 in-state, $36,805 out-of-state |
Source: *National Center for Education Statistics
School Selection Criteria
Students interested in marketing management programs may want to keep these considerations in mind:
- Degrees with concentrations or specializations may help students find post-graduate work in their specific area of interest, such as communication, products, brands and design.
- Online programs are available, but internship opportunities and school accreditation should be considered.
- Dual bachelor's and master's degree programs provide flexibility and the opportunity to combine core coursework.
Bachelor's Degree in Marketing
A 4-year degree program in marketing provides the theoretical basics in marketing, business and communications to prepare graduates to become marketing managers. An internship experience may be required in the final year and may be taken in many areas, including advertising, food and packaging, online strategies and global strategies.
Master's Degree in Marketing
Master's degree programs for marketing managers may be completed in two years. Concentration areas, such as branding, product management and data analysis, may be available, and the program typically concludes with a capstone experience and thesis.
Students seeking bachelor's, master's and doctoral degrees in marketing management will find them offered in many high-ranking universities, and some offer dual degrees as well as long distance programs. Certain selection criteria should be taken into consideration before choosing a school, which may include the opportunity to select an area of emphasis or have access to field work.
