The Best Bachelor Degree Programs in Business Information Systems
| School | Tuition* | Acceptance Rate | Graduation Rate | Financial Aid % | Placement Services | Career Services | Accepts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Appalachian State University | $7409 | 77% | 73% | 70% | Yes | Yes | AP Credits |
| 2 | Salem State University | $11284 | 86% | 57% | 92% | Yes | Yes | AP / NCCRS Credits |
| 3 | Miami University-Oxford | $15193 | 80% | 81% | 82% | Yes | Yes | AP / NCCRS Credits |
| 4 | Bridgewater State University | $10732 | 88% | 61% | 91% | Yes | Yes | AP / NCCRS Credits |
| 5 | Eastern Washington University | $7526 | 96% | 54% | 96% | Yes | Yes | AP Credits |
| 6 | University of Iowa | $9606 | 83% | 72% | 85% | Yes | Yes | AP / NCCRS Credits |
| 7 | The University of Alabama | $10780 | 83% | 71% | 79% | Yes | Yes | AP / NCCRS Credits |
| 8 | University of Kansas | $11166 | 93% | 67% | 85% | Yes | Yes | AP Credits |
| 9 | Brigham Young University-Provo | $5790 | 67% | 78% | 71% | Yes | Yes | AP Credits |
| 10 | University of Cincinnati-Main Campus | $11154 | 77% | 71% | 75% | Yes | Yes | AP / NCCRS Credits |
| 11 | Florida State University | $6450 | 58% | 36% | 97% | Yes | Yes | AP Credits |
| 12 | Ohio University-Main Campus | $12612 | 82% | 65% | 94% | Yes | Yes | AP / NCCRS Credits |
| 13 | University of Florida | $6381 | 37% | 88% | 92% | Yes | Yes | AP Credits |
| 14 | The University of Tennessee-Knoxville | $13264 | 79% | 72% | 91% | Yes | Yes | AP Credits |
| 15 | Illinois State University | $12836 | 82% | 70% | 89% | Yes | Yes | AP Credits |
| 16 | University of Wisconsin-Madison | $10725 | 54% | 88% | 61% | Yes | Yes | AP Credits |
| 17 | Ball State University | $10020 | 77% | 67% | 91% | Yes | Yes | AP / NCCRS Credits |
| 18 | Arkansas Tech University | $7668 | 95% | 38% | 96% | Yes | Yes | AP / NCCRS Credits |
| 19 | Grand Valley State University | $13180 | 83% | 67% | 87% | Yes | Yes | AP Credits |
| 20 | Virginia Polytechnic Institute and State University | $13691 | 70% | 86% | 65% | Yes | Yes | AP Credits |
| 21 | Ohio State University-Main Campus | $11084 | 54% | 86% | 79% | Yes | Yes | AP / NCCRS Credits |
| 22 | University of Illinois at Chicago | $15214 | 73% | 61% | 78% | Yes | Yes | AP Credits |
| 23 | Rutgers University-New Brunswick | $15407 | 61% | 84% | 71% | Yes | Yes | AP Credits |
| 24 | Oakland University | $14520 | 83% | 57% | 94% | Yes | Yes | AP Credits |
| 25 | University of Delaware | $14280 | 71% | 81% | 88% | Yes | Yes | AP Credits |
| 26 | University of Illinois at Urbana-Champaign | $17274 | 59% | 85% | 64% | Yes | Yes | AP Credits |
| 27 | Middle Tennessee State University | $9070 | 94% | 47% | 96% | Yes | Yes | AP / ACE / NCCRS Credits |
| 28 | University of Washington-Bothell Campus | $11390 | 74% | 69% | 63% | Yes | Yes | AP Credits |
| 29 | University of North Carolina at Charlotte | $6905 | 65% | 64% | 74% | Yes | Yes | AP Credits |
| 30 | University of Maryland-College Park | $10779 | 44% | 87% | 66% | Yes | Yes | AP Credits |
| 31 | The University of Texas at Dallas | $13442 | 79% | 70% | 78% | Yes | Yes | AP Credits |
| 32 | Central Michigan University | $12833 | 70% | 61% | 96% | Yes | Yes | AP / NCCRS Credits |
| 33 | Ferris State University | $12376 | 87% | 47% | 95% | Yes | Yes | AP Credits |
| 34 | University of Washington-Seattle Campus | $11465 | 52% | 84% | 57% | Yes | Yes | AP Credits |
| 35 | Maryville University of Saint Louis | $28470 | 83% | 71% | 99% | Yes | Yes | AP / NCCRS Credits |
| 36 | Western Kentucky University | $10802 | 97% | 48% | 98% | Yes | Yes | AP Credits |
| 37 | Florida International University | $6565 | 58% | 63% | 90% | Yes | Yes | AP Credits |
| 38 | Georgia State University | $9286 | 76% | 55% | 93% | Yes | Yes | AP Credits |
| 39 | University of Arkansas | $9384 | 77% | 66% | 76% | No | Yes | AP Credits |
| 40 | Cleveland State University | $10825 | 94% | 46% | 89% | Yes | Yes | AP / ACE / NCCRS Credits |
| 41 | Indiana State University | $9236 | 90% | 41% | 92% | Yes | Yes | AP / ACE Credits |
| 42 | University of Central Oklahoma | $7753 | 84% | 36% | 91% | Yes | Yes | AP / NCCRS Credits |
To get a more in-depth look at our school ranking methodology, please visit Study.com's ranking methodology page.
*Tuition information is based on published tuition and required fees, per data by the National Center for Education Statistics (NCES).
Essential Information
Business information systems bachelor's degree programs are offered by a limited number of accredited colleges and universities and take four years to complete. Curricula for these programs may include a wealth of academic disciplines ranging from security to informatics. Students will have opportunities to study the tenets of accounting, computer programming and administrative management, along with project management and marketing. To gain admission into a program, students should have their high school diploma.
Bachelor's Degree in Business Information Systems
An accredited undergraduate degree requires a number of classes in subjects unrelated to business information systems, such as history, literature and political science. Students earning bachelor's degrees in business information systems will also have to study accounting and systems analysis in addition to the following class topics:
- Programming in java
- Self-management principles
- Network security
- Managerial accounting
- Problem solving and analytical thinking
Popular Career Options
Undergraduate education in business information systems can lead to employment with charities, financial firms and manufacturing companies. A bachelor's degree in business information systems can lead to a career in one of the following occupations:
- Logistics consultant
- Auditor
- Information manager
- Computer programmer
- Market research analyst
Employment Outlook and Salary Information
Computer and information systems manager and computer programmer are a couple of options available with a bachelor's degree in business information systems. The U.S. Bureau of Labor Statistics (BLS) reports that computer and information systems managers could see a much-faster-than-average job growth of 11% during the 2018-2028 time frame, while demand for computer programmers is expected to decrease by 7% during that same period of time. The median salary for computer and information systems managers, according to figures from the BLS, was $142,530 as of May of 2018; meanwhile, computer programmers earned a median salary of $84,280.
Continuing Education
Undergraduates with business information systems bachelor's degrees might want to think about additional graduate or professional education. Students with undergraduate business information systems education often receive master's degrees in business related areas, like finance or business administration.
Students with an interest in computer science and business may consider pursuing a bachelor's degree in business information systems, as it will equip them with skills to transition into a number of computer and business related jobs.
