The Best Masters Degree Programs in Human Resources
| School | Tuition* | Acceptance Rate | Graduation Rate | Financial Aid % | Placement Services | Career Services | Accepts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Utah State University | $7003 | 91% | 54% | 86% | Yes | Yes | AP / ACE Credits |
| 2 | University of Oklahoma-Norman Campus | $8577 | 80% | 70% | 96% | Yes | Yes | AP Credits |
| 3 | Towson University | $10530 | 76% | 71% | 81% | Yes | Yes | AP Credits |
| 4 | Georgetown University | $51790 | 14% | 95% | 55% | Yes | Yes | AP / NCCRS Credits |
| 5 | Rutgers University-New Brunswick | $19983 | 61% | 84% | 71% | Yes | Yes | AP Credits |
| 6 | Pepperdine University | $35020 | 32% | 86% | 92% | Yes | Yes | AP / NCCRS Credits |
| 7 | Stony Brook University | $13558 | 44% | 76% | 79% | Yes | Yes | AP Credits |
| 8 | University of Houston | $9372 | 65% | 61% | 87% | Yes | Yes | AP Credits |
| 9 | Cornell University | $30022 | 11% | 95% | 62% | Yes | Yes | AP / NCCRS Credits |
| 10 | University of South Carolina-Columbia | $14137 | 69% | 77% | 95% | Yes | Yes | AP Credits |
| 11 | Texas A & M University-College Station | $10173 | 58% | 82% | 76% | Yes | Yes | AP Credits |
| 12 | Pennsylvania State University-Main Campus | $22994 | 76% | 71% | 73% | Yes | Yes | AP / ACE Credits |
| 13 | Western Carolina University | $7414 | 69% | 62% | 85% | Yes | Yes | AP / ACE Credits |
| 14 | Tarleton State University | $7215 | 56% | 49% | 87% | Yes | Yes | AP Credits |
| 15 | Louisiana State University and Agricultural & Mechanical College | $13035 | 75% | 68% | 96% | Yes | Yes | AP Credits |
| 16 | Ohio State University-Main Campus | $12425 | 54% | 86% | 79% | Yes | Yes | AP / NCCRS Credits |
| 17 | Framingham State University | $11810 | 74% | 61% | 93% | Yes | Yes | AP / NCCRS Credits |
| 18 | Bowie State University | $10112 | 80% | 43% | 90% | Yes | Yes | AP / ACE Credits |
| 19 | Villanova University | $20606 | 28% | 90% | 63% | Yes | Yes | AP Credits |
| 20 | Florida International University | $11106 | 58% | 63% | 90% | Yes | Yes | AP Credits |
| 21 | Clemson University | $11796 | 51% | 84% | 92% | Yes | Yes | AP Credits |
| 22 | The University of Tennessee-Knoxville | $13380 | 79% | 72% | 91% | Yes | Yes | AP Credits |
| 23 | The University of Texas at Arlington | $10248 | 83% | 51% | 90% | Yes | Yes | AP Credits |
| 24 | Concordia University-Saint Paul | $8550 | 98% | 51% | 98% | Yes | Yes | AP / ACE Credits |
| 25 | University of Connecticut | $19056 | 49% | 84% | 75% | Yes | Yes | AP Credits |
| 26 | George Washington University | $31824 | 41% | 82% | 77% | Yes | Yes | AP Credits |
| 27 | Central Michigan University | $17150 | 70% | 61% | 96% | Yes | Yes | AP / NCCRS Credits |
| 28 | University of Minnesota-Twin Cities | $19221 | 57% | 83% | 81% | Yes | Yes | AP / NCCRS Credits |
| 29 | Webster University | $13500 | 57% | 58% | 96% | Yes | Yes | AP / NCCRS Credits |
| 30 | University of Wisconsin-Stout | $8520 | 91% | 60% | 83% | Yes | Yes | AP / NCCRS Credits |
| 31 | Temple University | $17846 | 60% | 74% | 90% | Yes | Yes | AP Credits |
| 32 | University of Richmond | $24960 | 28% | 89% | 64% | Yes | Yes | AP Credits |
| 33 | Roosevelt University | $21171 | 67% | 41% | 98% | Yes | Yes | AP / ACE / NCCRS Credits |
| 34 | Troy University | $8506 | 88% | 47% | 92% | Yes | Yes | AP / NCCRS Credits |
| 35 | Texas State University | $8664 | 81% | 54% | 76% | Yes | Yes | AP Credits |
| 36 | Midwestern State University | $6609 | 79% | 45% | 93% | Yes | Yes | AP / ACE / NCCRS Credits |
| 37 | Eastern Michigan University | $19012 | 74% | 46% | 96% | Yes | Yes | AP Credits |
| 38 | University of Cincinnati-Main Campus | $14468 | 77% | 71% | 75% | Yes | Yes | AP / NCCRS Credits |
| 39 | West Chester University of Pennsylvania | $12340 | 75% | 77% | 81% | No | Yes | AP / ACE / NCCRS Credits |
| 40 | Pace University | $32400 | 79% | 57% | 97% | Yes | Yes | AP Credits |
| 41 | Indiana State University | $7742 | 90% | 41% | 92% | Yes | Yes | AP / ACE Credits |
| 42 | Loyola University Chicago | $19498 | 67% | 74% | 99% | Yes | Yes | AP / ACE Credits |
| 43 | La Roche University | $18500 | 99% | 55% | 89% | Yes | Yes | AP Credits |
| 44 | Drexel University | $36021 | 75% | 69% | 100% | Yes | Yes | AP Credits |
| 45 | Long Island University | $23440 | 80% | 46% | 95% | Yes | Yes | AP / NCCRS Credits |
| 46 | Western Michigan University | $17283 | 80% | 57% | 82% | Yes | Yes | AP / ACE / NCCRS Credits |
To get a more in-depth look at our school ranking methodology, please visit our ranking methodology page.
*Tuition information is based on published tuition and required fees, per data by the National Center for Education Statistics (NCES).
Essential Information
Students in master's degree programs in human resource management learn techniques for comparing applicants, creating employee training modules and promoting inner-office communications. They also develop skills at designing employee incentive packages, including benefits and competitive compensation. Graduates should have an understanding of local labor laws, conflict resolution strategies and human resources financial management, and they might be eligible for voluntary certification.
To enroll, students must have a bachelor's degree and background in human resources or a related field. Work experience may also be required.
Master's Degree in Human Resource Management
Human resource management master's programs often teach topics on both a local and global scale. Most programs try to provide students with a broad understanding of all major human resource issues, but elective courses allow students to specialize in areas, such as advanced coaching strategies, organizational development or talent management. Core classes may include:
- Financial management
- Policy development
- Human resource technology
- Organizational behavior
- Labor relations and conflict resolution strategies
- Collective bargaining and negotiating
Possible Career Options
Graduates qualify to work within human resource departments at various organizations. Most human resource departments are comprised of several sub-departments, including recruitment, placement, training, benefits and safety management. Potential job titles for workers in this field may include:
- Human resources director
- Placement manager
- International human resource manager
- Benefits manager
- Labor relations manager
Employment Outlook and Salary Information
From 2018 to 2028, human resources specialists were to see a 5% growth in jobs, according to information from the U.S. Bureau of Labor Statistics (BLS). A 7% rise in employment opportunities was predicted for human resources managers. In 2018, the BLS reported that specialists made a median income of $60,880, while managers earned a median salary of $113,300. In the same year, labor relations specialists took home a median salary of $67,790.
Continuing Education and Certification
The U.S. Bureau of Labor Statistics (BLS) reported that most workers in the human resources industry do not pursue degrees beyond the master's degree level, but those interested in teaching college students or working as consultants can earn doctoral degrees.
To stay up-to-date in this field, professionals may need to take continuing education classes concerning changes to labor laws, technology trends or new employee training strategies.
Several organizations offer voluntary credentials designed specifically for human resources professionals. Candidates can earn industry certification in specialty fields, such as employee benefits, human resource management, training and employee assistance programs. According to the BLS, some programs award certification to applicants who have completed all necessary coursework and passed the assigned exams. Other programs may also require work experience. To recertify, applicants usually have to meet continued education coursework requirements or retake exams.
A master's degree program in human resource management combines knowledge of human resources issues with a specialized area chosen by the student. Graduates of this program can find a career as a human resources director, international human resource manager, benefits manager, and other related human resource positions.
