The Best Masters Degree Programs in Nutrition
School | Tuition* | Acceptance Rate | Graduation Rate | Financial Aid % | Placement Services | Career Services | Accepts | |
---|---|---|---|---|---|---|---|---|
1 | Texas Woman's University | $7497 | 93% | 43% | 93% | Yes | Yes | AP / NCCRS Credits |
2 | Case Western Reserve University | $46560 | 27% | 84% | 89% | Yes | Yes | AP Credits |
3 | University of Nebraska-Lincoln | $7575 | 78% | 66% | 91% | Yes | Yes | AP / NCCRS Credits |
4 | University of North Carolina at Chapel Hill | $12522 | 23% | 91% | 65% | No | Yes | AP Credits |
5 | California State University-Long Beach | $8268 | 39% | 74% | 81% | Yes | Yes | AP / ACE Credits |
6 | Texas Tech University | $8181 | 69% | 61% | 78% | Yes | Yes | AP / NCCRS Credits |
7 | California State University-Los Angeles | $8202 | 48% | 52% | 94% | Yes | Yes | AP Credits |
8 | Tufts University | $53658 | 15% | 94% | 45% | Yes | Yes | AP Credits |
9 | University of Michigan-Ann Arbor | $24218 | 23% | 93% | 65% | Yes | Yes | AP Credits |
10 | Mississippi State University | $8910 | 54% | 61% | 95% | Yes | Yes | AP Credits |
11 | Brigham Young University-Provo | $7290 | 67% | 78% | 71% | Yes | Yes | AP Credits |
12 | University of Kentucky | $13404 | 96% | 66% | 94% | Yes | Yes | AP / NCCRS Credits |
13 | Immaculata University | $12780 | 81% | 67% | 100% | Yes | Yes | AP / NCCRS Credits |
14 | George Mason University | $15648 | 87% | 71% | 74% | Yes | Yes | AP / ACE / NCCRS Credits |
15 | University of Wisconsin-Madison | $12180 | 54% | 88% | 61% | Yes | Yes | AP Credits |
16 | University at Buffalo | $14130 | 61% | 75% | 84% | Yes | Yes | AP Credits |
17 | California Polytechnic State University-San Luis Obispo | $11377 | 28% | 82% | 63% | Yes | Yes | AP Credits |
18 | University of California-Berkeley | $14187 | 16% | 93% | 63% | Yes | Yes | AP Credits |
19 | Colorado State University-Fort Collins | $12871 | 81% | 70% | 79% | Yes | Yes | AP / ACE / NCCRS Credits |
20 | Iowa State University | $10990 | 92% | 74% | 90% | Yes | Yes | AP / NCCRS Credits |
21 | Rutgers University-New Brunswick | $19983 | 61% | 84% | 71% | Yes | Yes | AP Credits |
22 | University of Central Oklahoma | $7853 | 84% | 36% | 91% | Yes | Yes | AP / NCCRS Credits |
23 | University of Washington-Seattle Campus | $19293 | 52% | 84% | 57% | Yes | Yes | AP Credits |
24 | Texas A & M University-College Station | $10173 | 58% | 82% | 76% | Yes | Yes | AP Credits |
25 | California State University-Chico | $9240 | 72% | 67% | 76% | Yes | Yes | AP Credits |
26 | South Dakota State University | $9217 | 90% | 56% | 93% | Yes | Yes | AP Credits |
27 | University of Illinois at Urbana-Champaign | $18083 | 59% | 85% | 64% | Yes | Yes | AP Credits |
28 | Kansas State University | $11277 | 95% | 65% | 88% | Yes | Yes | AP / ACE / NCCRS Credits |
29 | The University of Tennessee-Knoxville | $13380 | 79% | 72% | 91% | Yes | Yes | AP Credits |
30 | San Jose State University | $9286 | 64% | 64% | 73% | Yes | Yes | AP / NCCRS Credits |
31 | University of Memphis | $10746 | 85% | 53% | 97% | Yes | Yes | AP / ACE Credits |
32 | Michigan State University | $18858 | 71% | 81% | 70% | Yes | Yes | AP / ACE Credits |
33 | University of Arizona | $13271 | 85% | 65% | 91% | Yes | Yes | AP / ACE Credits |
34 | University of Wyoming | $6289 | 96% | 60% | 93% | Yes | Yes | AP / NCCRS Credits |
35 | Stony Brook University | $13558 | 44% | 76% | 79% | Yes | Yes | AP Credits |
36 | University of Kansas | $11045 | 93% | 67% | 85% | Yes | Yes | AP Credits |
37 | New York University | $35562 | 16% | 85% | 52% | Yes | Yes | AP Credits |
38 | University of Wisconsin-Stout | $8520 | 91% | 60% | 83% | Yes | Yes | AP / NCCRS Credits |
39 | University of Nevada-Reno | $5931 | 88% | 61% | 88% | Yes | Yes | AP Credits |
40 | Virginia Polytechnic Institute and State University | $15972 | 70% | 86% | 65% | Yes | Yes | AP Credits |
41 | Purdue Global-Main Campus | $9992 | 60% | 82% | 65% | Yes | Yes | AP Credits |
42 | Central Washington University | $11537 | 85% | 58% | 90% | Yes | Yes | AP Credits |
43 | University of Delaware | $34956 | 71% | 81% | 88% | Yes | Yes | AP Credits |
44 | Marywood University | $11438 | 78% | 68% | 100% | Yes | Yes | AP / NCCRS Credits |
45 | University of Mississippi | $8828 | 88% | 66% | 86% | Yes | Yes | AP Credits |
46 | Kent State University at Kent | $11766 | 86% | 62% | 96% | Yes | Yes | AP / ACE Credits |
47 | University of Connecticut | $19056 | 49% | 84% | 75% | Yes | Yes | AP Credits |
48 | Oklahoma State University-Main Campus | $8460 | 70% | 65% | 90% | Yes | Yes | AP / NCCRS Credits |
To get a more in-depth look at our school ranking methodology, please visit our ranking methodology page.
*Tuition information is based on published tuition and required fees, per data by the National Center for Education Statistics (NCES).
Essential Information
A master's degree in nutrition provides advanced study in food science and nutrition. Public health, clinical nutrition, nutrition education and nutrition therapy are some of the concentration areas that students may pursue. Some courses focus on human physiology, particularly metabolic and molecular processes, while other classes look at the behavioral dimension of nutrition, along with how people choose what they eat. Students may be required to research and write a thesis.
Master's Degree in Nutrition
Students in a graduate-level nutrition program learn which foods are high in nutritional composition and are beneficial and integral to overall well-being. Alternatively, students may investigate foods that are low in nutritional value and may contribute to lethargy and obesity. Students may look at common factors that can impact the nutritional content of food, such as food handling, cooking and food processing.
Admission into a master's degree program in nutrition varies from school to school. Most universities require that students have an undergraduate degree, but do not specify a particular area of study. However, programs do require that applicants complete prerequisite courses in biology, chemistry, physiology and nutrition. Other universities, especially those that offer master's degree programs with a clinical nutrition emphasis, require that applicants have undergraduate degrees in nutrition and be registered dietitians. GRE scores and letters of recommendation are also likely to be requested.
Classes vary according to area of emphasis. Many nutrition master's degree programs provide a foundation in the sciences before introducing advanced topics in nutrition. Some possible core courses include:
- Culture and nutrition
- Exercise and nutrition
- Minerals
- Vitamins
- Metabolic diseases
- Therapeutics and nutrition
Popular Careers
Graduates of a master's degree program in nutrition pursue careers in many different areas. Most students become registered dietitians, but other career opportunities are available. Some possible career outcomes include:
- Research dietitian
- Private health consultant
- College instructor
- Clinical nutrition services director
- Health center nutritionist
Employment Outlook and Salary Information
The U.S. Bureau of Labor Statistics (BLS) reported that dieticians and nutritionists earned a median salary of $61,270 in 2019. A larger number of nutritionists are desired in medical settings in recent years because healthy dieting is advocated more frequently for preventative healthcare. Employment of dietitians and nutritionists is expected grow by 11% between 2018 and 2028.
Continuing Education Information
Students who wish to continue their graduate studies may choose to enroll in a doctoral program in nutrition. This degree is research-based and involves the completion of a dissertation. Many Ph.D. grads take research or teaching positions.
Licensure for those who plan to become registered dietitians is also currently required by 35 states. Master's degree graduates are encouraged to check with the state they plan to work in for specific requirements. Additionally, the registered dietitian (RD) credential is awarded by the American Dietetic Association Commission on Dietetic Registration. The RD credential is optional but signifies knowledge and expertise in the area of dietetics.
Graduates of a master's level nutrition program have a healthy career outlook following completion of their programs, which delve into various aspects of nutritional sciences. Those striving to become registered dietitians may need to attain licensure depending on the state in which they live.