The Best Bachelor Degree Programs in Liberal Arts
School | Tuition* | Acceptance Rate | Graduation Rate | Financial Aid % | Placement Services | Career Services | Accepts | |
---|---|---|---|---|---|---|---|---|
1 | SUNY at Purchase College | $8953 | 52% | 61% | 84% | Yes | Yes | AP Credits |
2 | Southern Virginia University | $17280 | 98% | 31% | 100% | Yes | Yes | AP Credits |
3 | Bethune-Cookman University | $14814 | 84% | 33% | 97% | Yes | Yes | AP Credits |
4 | Northern Vermont University | $12422 | 78% | 40% | 98% | Yes | Yes | AP Credits |
5 | Westfield State University | $10849 | 87% | 61% | 86% | Yes | Yes | AP Credits |
6 | Eastern Connecticut State University | $11846 | 64% | 57% | 95% | Yes | Yes | AP / NCCRS Credits |
7 | California State University-Monterey Bay | $7143 | 75% | 63% | 81% | Yes | Yes | AP Credits |
8 | California State University-Bakersfield | $7419 | 81% | 43% | 90% | Yes | Yes | AP Credits |
9 | University of Maine at Presque Isle | $8330 | 99% | 38% | 91% | Yes | Yes | AP Credits |
10 | McNeese State University | $8102 | 81% | 47% | 99% | Yes | Yes | AP Credits |
11 | Eastern New Mexico University | $6450 | 58% | 36% | 97% | Yes | Yes | AP Credits |
12 | University of Mary Washington | $13270 | 75% | 65% | 92% | Yes | Yes | AP / NCCRS Credits |
13 | Brandman University | $12440 | 89% | 60% | 89% | Yes | Yes | AP / ACE Credits |
14 | Indiana University-South Bend | $7527 | 78% | 38% | 93% | Yes | Yes | AP Credits |
15 | University of Central Oklahoma | $7753 | 84% | 36% | 91% | Yes | Yes | AP / NCCRS Credits |
16 | Clayton State University | $5538 | 51% | 30% | 88% | Yes | Yes | AP Credits |
17 | California State University-Stanislaus | $7542 | 89% | 59% | 90% | Yes | Yes | AP Credits |
18 | Fort Hays State University | $5280 | 91% | 43% | 96% | Yes | Yes | AP / ACE Credits |
19 | Arizona State University-Polytechnic | $10803 | 84% | 45% | 95% | Yes | Yes | AP Credits |
20 | Indiana University-Northwest | $7527 | 75% | 35% | 85% | Yes | Yes | AP / ACE Credits |
21 | Northwestern State University of Louisiana | $8768 | 82% | 44% | 97% | Yes | Yes | AP / ACE Credits |
22 | Northern Arizona University | $11142 | 85% | 57% | 95% | Yes | Yes | AP / ACE Credits |
23 | California State University-Fresno | $6589 | 58% | 56% | 89% | Yes | Yes | AP Credits |
24 | Western Illinois University | $12940 | 57% | 51% | 88% | Yes | Yes | AP / ACE / NCCRS Credits |
25 | The Master's University and Seminary | $25390 | 67% | 70% | 62% | Yes | Yes | AP / NCCRS Credits |
26 | Sonoma State University | $7880 | 91% | 62% | 71% | Yes | Yes | AP Credits |
27 | Mansfield University of Pennsylvania | $10596 | 96% | 51% | 98% | Yes | Yes | AP / NCCRS Credits |
28 | Oklahoma City University | $32594 | 75% | 64% | 99% | Yes | Yes | AP Credits |
29 | Morgan State University | $8009 | 68% | 43% | 94% | Yes | Yes | AP Credits |
30 | North Carolina A & T State University | $6657 | 58% | 51% | 96% | Yes | Yes | AP Credits |
31 | Frostburg State University | $9410 | 80% | 49% | 92% | No | Yes | AP Credits |
32 | Hampton University | $28024 | 36% | 60% | 96% | Yes | Yes | AP / NCCRS Credits |
33 | Grand View University | $28678 | 96% | 55% | 100% | Yes | Yes | AP / NCCRS Credits |
34 | Lesley University | $28875 | 75% | 60% | 99% | Yes | Yes | AP / NCCRS Credits |
35 | Lee University | $18770 | 82% | 60% | 98% | Yes | Yes | AP Credits |
36 | California State University-San Bernardino | $6952 | 69% | 55% | 93% | Yes | Yes | AP Credits |
To get a more in-depth look at our school ranking methodology, please visit Study.com's ranking methodology page.
Tuition information is based on published tuition and required fees, per data by the National Center for Education Statistics (NCES).
Essential Information
A bachelor's degree in liberal arts might appeal to students who are looking for a broad, interdisciplinary degree program that focuses on social sciences, humanities and the arts. Students wishing to enroll must first attain a high school diploma or equivalent and solid ACT/SAT scores. These programs offer specializations in a variety of subjects including, English, history, philosophy, and public administration. Related degree titles include Bachelor of Science in General Studies, Bachelor of Arts in Humanities, and Bachelor of Arts in Interdisciplinary Studies.
Bachelor's Degree in Liberal Arts
The core focus for a liberal arts program is typically in humanities, social sciences, sciences and mathematics. Students develop critical-thinking, problem-solving and communication skills. They gain a broad-based knowledge in two interdisciplinary concentrations, allowing them the flexibility to tailor their education towards their interests. Liberal arts programs may also prepare students for graduate programs in education or law. Curricula vary depending on your concentration area. Liberal arts coursework may include:
- Philosophy
- Human expression
- Society and science
- Sociology
- Research writing
Popular Career Options
Liberal arts programs can prepare graduates for entry-level positions in the fields of communications, public administration, publishing, community organization, social services, public relations, and more. Liberal arts graduates have multiple career opportunities depending on the direction of their liberal arts education. Students may find themselves working in a number of organizations or businesses, including:
- Nonprofit organizations
- Public relations companies
- Social service agencies
- Publishing companies
Continuing Education Information
Students who are interested in completing graduate degree programs might consider pursuing a Master of Arts or Master of Business Administration. Students might also choose a number of other graduate degree programs, such as those in sociology, humanities, or philosophy. In addition, students interested in pursuing a career in teaching might consider a graduate degree program in education. Students interested in continuing their education in liberal arts can find master's degree programs in that area, as well.
A bachelor's degree in liberal arts is a good choice for students wishing to pursue studies in a variety of areas and have a variety of career options available to them upon graduation. Continuing education options are also very open for liberal arts graduates.