Those interested in residential architecture may want to start their search with the 123 universities and colleges that offer a professional degree in architecture accredited by the National Architectural Accrediting Board. The Bachelor of Architecture and Master of Architecture degrees offered by these programs are, according to the U.S. Bureau of Labor Statistics, most commonly required for state licensure as a residential architect (www.bls.gov).
10 Schools for Architecture
The following list includes a number of public and private schools that offer undergraduate and graduate degrees in architecture.
| College/University | Location | Institution Type | Degrees Offered | Undergraduate Tuition* (2018-2019) |
|---|---|---|---|---|
| Harvard University | Cambridge, MA | 4-year, Private | Master's, Doctoral | Graduate $46,384 |
| Yale University | New Haven, CT | 4-year, Private | Bachelor's, Master's, Doctoral, Graduate Certificate | Undergraduate $53,430; Graduate $42,100 |
| Columbia University | New York, NY | 4-year, Private | Bachelor's, Master's, Doctoral, Graduate Certificate | Undergraduate $59,430; Graduate $46,216 |
| Massachusetts Institute of Technology | Cambridge, MA | 4-year, Private | Bachelor's, Master's, Doctoral, Graduate Certificate | Undergraduate $51,832; Graduate $51,520 |
| Cornell University | Ithaca, NY | 4-year, Private | Bachelor's, Master's | Undergraduate $55,188; Graduate $29,500 |
| University of Cincinnati | Cincinnati, OH | 4-year, Public | Bachelor's, Master's | In-state Undergraduate $11,000; Out-of-state Undergraduate $27,334; In-state Graduate $12,790; Out-of-state Graduate $24,532 |
| Washington University in St. Louis | St. Louis, MO | 4-year, Private | Bachelor's, Master's | Undergraduate $53,399; Graduate $52,400 |
| University of Michigan | Ann Arbor, MI | 4-year, Public | Bachelor's, Master's, Doctoral | In-state Undergraduate $15,262; Out-of-state Undergraduate $49,350; In-state Graduate $23,128; Out-of-state Graduate $46,678 |
| University of Texas | Arlington, TX | 4-year, Public | Bachelor's, Master's, Post-graduate Certificate | In-state Undergraduate $10,496; Out-of-state Undergraduate $26,533; In-state Graduate $7,898; Out-of-state Graduate $18,996 |
| University of Virginia | Charlottesville, VA | 4-year, Public | Bachelor's, Master's | In-state Undergraduate $17,653; Out-of-state Undergraduate $49,032; In-state Graduate $16,018; Out-of-state Graduate $26,830 |
Source: *National Center for Education Statistics (NCES)
School Selection Criteria
When selecting an architecture program, there are several things to keep in mind.
- Students may tailor their search to programs offering courses in the residential subfield.
- Some programs allow choosing a focus for a final capstone, design or research project.
- Find schools with renowned, experienced faculty.
- Schools near historic residential landmarks may appeal to students interested in that area of architecture.
Bachelor of Architecture (B.Arch.)
Undergraduate, professional architecture degrees generally take five years to complete. Course requirements tend to focus heavily on professional architecture training, including design studio work and applied mathematics, in addition to general education courses.
Master of Architecture (M.Arch.)
The M.Arch. degree can take 2-3 years to complete, depending on the student's prior academic experience; students who possess a B.Arch. typically receive advanced standing. Many graduate programs require the student to complete an original research thesis in a specialized area of interest, such as urban residential design or community development.
Those interested in pursuing a career in architecture can choose from a number of reputable institutions across the United States that offer undergraduate and graduate degrees. The most common programs are bachelor's and master's degree programs, although some schools also offer doctoral degrees and graduate certificates.
