Motion graphics programs combine visual media and video arts into design-related degree programs. Students who complete an associate's degree may wish to consider the advantages of a bachelor's degree or even a master's degree in the fine arts.
Top Ten Schools Fine Arts Schools
These institutions offer fine arts, media arts, motion graphics and video, visual effects or comparable programs.
| College/University | Location | Institution Type | Degrees Offered | Tuition* (2018-2019) |
|---|---|---|---|---|
| Yale University | New Haven, CT | 4-year, Private not-for-profit | Master's | $42,100 In-state Graduate |
| University of California - Los Angeles | Los Angeles, CA | 4-year, Public | Bachelor's | $13,226 In-state Undergraduate; $42,218 Out-of-state Undergraduate |
| Virginia Commonwealth University | Richmond, VA | 4-year, Public | Bachelor's, Master's | $14,493 In-state Undergraduate; $12,217 In-state Graduate |
| Rhode Island School of Design | Providence, RI | 4-year, Private not-for-profit | Bachelor's, Master's | $50,960 In-state Undergraduate; $49,900 In-state Graduate |
| School of the Art Institute of Chicago | Chicago, IL | 4-year, Private not-for-profit | Bachelor's, Master's, Graduate Certificate | $49,310 In-state Undergraduate; $49,950 In-state Graduate |
| Carnegie Mellon University | Pittsburgh, PA | 4-year, Private not-for-profit | Bachelor's | $55,465 In-state Undergraduate |
| Columbia University | New York, NY | 4-year, Private not-for-profit | Master's | $46,216 Graduate |
| Cranbrook Academy of Art | Bloomfield Hills, MI | 4-year, Private not-for-profit | Master's | $36,800 Graduate |
| California Institute of the Arts | Valencia, CA | 4-year, Private not-for-profit | Bachelor's, Master's, Graduate Certificate | $49,276 In-state Undergraduate; $48,660 In-state Graduate |
| Maryland Institute College of Art | Baltimore, MD | 4-year, Private not-for-profit | Bachelor's, Master's, Graduate Certificate | $48,630 In-state Undergraduate; $46,870 In-state Graduate |
Source: *National Center for Education Statistics (NCES)
School Selection Criteria
When choosing a motion graphics school there are several things to consider.
- Students may want to consider program and/or class size when choosing a motion graphics school or program.
- Some schools provide online motion graphics programs; however, computer equipment and software may be costly.
- Sometimes, faculty members of a school work in the industry. This first-hand knowledge may be beneficial to students.
- Students should consider the technology available in the school's program to ensure they're being trained on the latest equipment used in this industry.
Associate of Arts in Motion Graphics and Video
These programs include 1-2 years of education in motion graphic design and video arts.
In some cases, graduates of these programs will have a completed project or portfolio that showcases their work to prospective employers.
Bachelor of Science in Media Arts
Designed to support the development of students who want to enter visual media related careers, these programs educate students in motion graphic design, videography and more.
Master of Fine Arts in Visual Effects
These programs are typically geared toward graduates of bachelor's degree programs in motion graphic design. Visual effects is one of the more common focus areas available for students at this level.
There are a number of public and private institutions that offer undergraduate and graduate degrees in a number of relevant subjects for those who want to specialize in motion graphics. Cost, location and the degree levels, as well as the program curriculum, may influence the program choice.
