While there isn't a degree program specific to forensic engineering, a bachelor's or master's degree in engineering, along with licensure, is needed to enter this profession. Aspiring forensic engineers could also seek post-graduate certification by the International Board of Forensic Engineering Sciences (IBFES), which requires at least a bachelor's degree and academic studies in physics, chemistry, mathematics and legal topics.
Top 10 Engineering Schools
The table provides more information about engineering schools.
| College/University | Location | Institution Type | Degree Offered | Tuition (2018-2019)* |
|---|---|---|---|---|
| Massachusetts Institute of Technology | Cambridge, MA | 4-year, Private not-for-profit | Bachelor, Master | $51,832 undergraduate $51,520 graduate |
| Stanford University | Stanford, CA | 4-year, Private not-for-profit | Bachelor, Master | $51,354 undergraduate $50,703 graduate |
| University of California - Berkeley | Berkeley, CA | 4-year, Public | Bachelor, Master | $14,184, in-state, $43,176 out-of-state undergraduate; $11,442 in state, $26,544 out of state graduate |
| Carnegie Mellon University | Pittsburgh, PA | 4-year, Private not-for-profit | Bachelor, Master | $55,465 undergraduate; $43,815 graduate |
| California Institute of Technology | Pasadena, CA | 4-year, Private not-for-profit | Master | $52,362 undergraduate; $50,487 graduate |
| Georgia Institute of Technology | Atlanta, GA | 4-year, Public | Master | $12,424 in-state, $33,020 out-of-state undergraduate; $13,788 in-state, $28,568 out-of state graduate |
| Purdue Global - West Lafayette | West Lafayette, IN | 4-year, Public | Master | $9,992 in- state, $28,794 out-of-state |
| University of Michigan - Ann Arbor | Ann Arbor, MI | 4-year, Public | Master | $15,262 in-state, $49,350 out-of-state undergraduate; $23,128 in-state, $46,678 out-of-state graduate |
| University of Illinois - Urbana-Champaign | Urbana, IL | 4-year, Public | Bachelor, Master | $15,094 in-state, $31,664 out-of-state undergraduate; $15,068 in-state, $28,221 out-of-state graduate |
| University of Southern California | Los Angeles, CA | 4-year, Private not-for-profit | Master | $56,225 undergraduate; $44,712 graduate |
Source: National Center for Education Statistics
School Selection Criteria
Students interested in forensic engineering programs should consider:
- According to the U.S. Bureau of Labor Statistics, many licensing boards and graduate programs require a degree from an ABET-accredited school for acceptance (www.bls.gov).
- Curricula should include academic coursework in areas that provide relevant training for post-graduate certification in forensic engineering.
- Prospective applicants might also investigate if a school's career services department has partnerships with corporations that specialize in forensic engineering.
- When considering a school, keep in mind the importance of a program's cooperative internships, which may provide hands-on experience with companies within the forensic engineering field.
Bachelor's Degrees in Engineering
Bachelor's degree programs in civil, electrical and mechanical engineering require advanced sequences in physics and calculus in addition to the engineering curricula. Students can participate in undergraduate research projects to develop tests or predictors for failures in systems or structures.
Master's Degrees in Engineering
Many graduate schools allow students to customize an engineering or forensic science program to integrate the fields. Programs often provide additional flexibility by allowing students to choose research projects or additional advanced coursework rather than a thesis, which could provide a further focus on an interdisciplinary education.
Forensic engineering schools are found at bachelor and master levels. Research opportunities and internships may also be a part of these programs.
