Students interested in becoming music therapists can complete a bachelor's or master's degree or a graduate certificate program to become board certified, as long as the program is AMTA-approved. Programs are available at some colleges and universities that have music departments.
Schools with Music Therapy Programs
The following public and private universities offer music therapy programs:
College/University | Location | Institution Type | Degrees Offered | Tuition (2018-2019)* |
---|---|---|---|---|
Florida State University | Tallahassee, FL | 4-year, Public | Bachelor's, Master's, Doctorate | Undergraduate: $5,656 (In-state) $18,786 (Out-of-state); Graduate: $11,553 (In-state) $25,985 (Out-of-state) |
University of Georgia | Athens, GA | 4-year, Public | Graduate Certificate, Bachelor's | Undergraduate: $11,830 (In-state) $30,404 (Out-of-state); Graduate: $10,982 (In-state) $26,970 (Out-of-state) |
Arizona State University | Tempe, AZ | 4-year, Public | Bachelor's, Master's | Undergraduate: $10,822 (In-state) $28,336 (Out-of-state); Graduate: $12,134 (In-state) $25,888 (Out-of-state) |
Michigan State University | East Lansing, MI | 4-year, Public | Master's | Graduate: $18,132 (In-state) $35,628 (Out-of-state) |
Temple University | Philadelphia, PA | 4-year, Public | Bachelor's, Master's, Doctorate | Undergraduate: $16,970 (In-state) $29,066 (Out-of-state); Graduate: $17,378 (In-state) $23,588 (Out-of-state) |
University of Iowa | Iowa City, IA | 4-year, Public | Bachelor's, Master's, Doctorate | Undergraduate: $9,267 (In-state) $31,233 (Out-of-state); Graduate: $11,336 (In-state) $30,277 (Out-of-state) |
Southern Methodist University | Dallas, TX | 4-year, Private not-for-profit | Bachelor's | Undergraduate: $54,492 |
Appalachian State University | Boone, NC | 4-year, Public | Bachelor's, Master's | Undergraduate: $7,364 (In-state) $22,171 (Out-of-state); Graduate: $7,961 (In-state) $21,393 (Out-of-state) |
University of Dayton | Dayton, OH | 4-year, Private not-for-profit | Bachelor's | Undergraduate: $42,900 |
University of Kansas | Lawrence, KS | 4-year, Public | Bachelor's, Master's, Doctorate | Undergraduate: $11,148 (In-state) $27,358 (Out-of-state); Graduate: $11,027 (In-state) $24,404 (Out-of-state) |
*Source: National Center for Education Statistics
School Selection Criteria
Further considerations when searching for a school in this field may include:
- Choose a program or degree level that will offer the most benefit for the desired future career. For example, master's degree programs can prepare graduates for administrative, teaching and research positions.
- Consider programs that offer exposure to a wide variety of clinical experiences, including internships and assistantships.
- Look for schools that have offer study in concentration areas to specialize your education. These areas include studies in guided imagery and music (GIM), occupational therapy, psychotherapy and jazz.
- Search for a program that is AMTA-approved to best prepare and qualify for AMTA board certification.
Bachelor's Degree in Music Therapy
An AMTA-approved bachelor's degree program in music therapy qualifies students to sit for the certification examination. Some bachelor's degree programs start incorporating clinical experiences as early as the first year of the program. Students often complete an internship.
Master's Degree in Music Therapy
Master's degree programs in music therapy are typically designed to allow students to specialize within their field and gain experience in research, statistics and clinical experiences. A thesis is generally required. Graduate students complete advanced-level mentoring in areas such as behavioral medicine or oncology.
Graduate Certificate in Music Therapy
Certificate programs are designed for students who have achieved a bachelor's or master's degree in a field other than music therapy who wish to become AMTA board certified. Topics include music techniques for children, human psychology, diversity and more.
Music therapy degrees can be earned at the bachelor's, master's and graduate certificate levels at several 4-year institutions. Students interested in these programs should consider things like clinical experiences and program concentrations during the selection process.