School Information
Alabama's 90 colleges and universities include Bible colleges, beauty schools, an Air Force college and private, for-profit institutes, as well as traditional public and private universities. Below is a listing of the top 20 largest schools in Alabama, excluding those that are for-profit.
Largest Alabama Universities
1. Troy University in Troy, Alabama
Troy University is the largest university in Alabama. Its seven campuses offer undergraduate major options ranging from history and education to journalism and design. Graduate programs include nursing, counseling and a wide array of programs in education, including music education and physical education. Doctoral programs are available in specific subject areas as well. It is possible to complete certain degrees completely online through Troy's eCampus program.
2. University of Alabama in Tuscaloosa, Alabama
Alabama's flagship university is its oldest public college and second-largest school, serving around 38,000 students. U.S. News and World Report ranked the university among the top 72 in public universities in the country in 2020; other accolades include its law school's ranking of no. 31 in the same organization's 2020 Best Graduate Schools publication. Undergraduate students may choose from a wide variety of majors; many opportunities for graduate study and research are available as well.
List of the 20 Largest Alabama Colleges and Universities
| College/University | Student Population | Address | Phone Number |
|---|---|---|---|
| Troy University | 16,981* | University Ave., Troy, Alabama 36082 | (334) 670-3100 |
| The University of Alabama | 38,390* | 739 University Blvd., Tuscaloosa, Alabama 35487 | (205) 348-6010 |
| Auburn University Main Campus | 30,440* | Auburn University, Auburn, Alabama 36849 | (334) 844-4000 |
| University of Alabama at Birmingham | 21,923* | Administration Bldg., Ste. 1070, Birmingham, Alabama 35294 | (205) 934-4011 |
| University of South Alabama | 14,834* | 307 N. University Blvd., Mobile, Alabama 36688 | (251) 460-6101 |
| John C. Calhoun State Community College | 9,736* | 6250 U.S. Highway 31 N., Tanner, Alabama 35671 | (256) 306-2500 |
| Jacksonville State University | 8,479* | 700 Pelham Rd. N., Jacksonville, Alabama 36265 | (256) 782-5781 |
| Jefferson State Community College | 9,078* | 2601 Carson Rd., Birmingham, Alabama 35215 | (205) 853-1200 |
| University of Alabama in Huntsville | 9,736* | 301 Sparkman Dr., Huntsville, Alabama 35899 | (256) 824-6120 |
| University of North Alabama | 7,488* | One Harrison Plaza, Florence, Alabama 35632 | (256) 765-4100 |
| Gadsden State Community College | 4,736* | 1001 George Wallace Dr., Gadsden, Alabama 35903 | (256) 549-8200 |
| Alabama State University | 4,413* | 915 S. Jackson St., Montgomery, Alabama 36101 | (334) 229-4400 |
| George C. Wallace State Community College-Hanceville | 5,057* | 801 Main St. N.W., Hanceville, Alabama 35077 | (256) 352-8000 |
| Shelton State Community College | 4,350* | 9500 Old Greensboro Rd., Tuscaloosa, Alabama 35405 | (205) 391-2347 |
| Auburn University at Montgomery | 5,211* | 7440 East Dr., Montgomery, Alabama 36117 | (334) 244-3000 |
| Alabama A & M University | 6,106* | 4900 Meridian St., Normal, Alabama 35762 | (256) 372-5000 |
| Southern Union State Community College | 4,531* | 750 Roberts St., Wadley, Alabama 36276 | (256) 395-2211 |
| Samford University | 5,619* | 800 Lakeshore Dr., Birmingham, Alabama 35229 | (205) 726-2011 |
| Bevill State Community College | 3,745* | 1411 Indiana Ave., Jasper, Alabama 35501 | (205) 387-0511 |
| Northwest Shoals Community College | 3,539* | 800 George Wallace Blvd., Muscle Shoals, Alabama 35661 | (256) 331-5200 |
Source: *National Center for Education Statistics (NCES)
